Skip to content

Secondary Menu

  • Join
  • Donate

Primary Menu

  • Athletes
    • National Team
    • SafeSport™
    • Membership Login
  • Competition
    • 2025-2026 U.S. Event Schedule
    • Events
    • Results
    • U.S. Cup Series
    • Virtual Nationals
  • Sport Development
    • Ski Jumps & Clubs
    • Ski Jumping Equipment
    • Ski Jumping 101
    • Team Selection Criteria
    • Club Resources
    • Coach Resources
    • Officials Resources
  • About
    • About USA Ski Jumping
    • Staff
    • Partners
    • Board
    • Governance
    • Contact
    • Link to Nordic Combined USA
  • Story Project
  • News
  • Shop USASJ
  • SafeSport™

FIS Continental/Inter-Continental Cup | Flaming Leaves Festival

October 6, 2023 @ 8:00 am - October 8, 2023 @ 5:00 pm

All Events

Event Details

Flaming Leaves Festival October 6-8 2023! We can’t wait to get our fall groove on. With a variety of local color, live music, crafts, food and beer vendors and activities for the whole family, all with one of the premier ski jumping events of the season, the FIS Continental Cup. Fall celebrations don’t get better than this! Dance to live music while elite ski jumpers soar overhead with the beautiful high peaks in the background. Flaming Leaves combines live entertainment, thrilling competition, captivating vendor booths, and good old family fun. Don’t miss this fan-favorite festival in Lake Placid.

SCHEDULE

Friday, Oct 6, 2023 | Flaming Leaves Festival | Olympic Jumping Complex

  • 9:00am-7:20pm | Skyride | Gondola & Coaches Deck
  • 9:00am-6:00pm | Skyflyer Zipline | Last Ride Down 6pm
  • 9:00am-7:30pm | Festival Activities | Lower Entrance
    • 3 Inflatable Bounce Attractions
    • Barrel Train
    • Lawn Games
    • Vendor Village
    • Kids Craft Tent
  • 9:00am-7:30pm | Food & Beverage | Outside Intervales Lodge
    • Polish Corner
    • Braided Acres Farm Food Truck
    • Prepackaged Snacks & Beverages
  • 10:30am-4:00pm | Official Training | HS 128
  • 4:30pm-5:15pm | Men’s Trial Roun | HS 128
  • 5:30pm-6:15pm | Men’s First Round | HS 128
  • 6:35pm-7:20pm | Men’s Final Round | HS 128
  • 7:25pm-7:30pm | Flower Ceremony |Outrun HS 128

 

Saturday, Oct 7, 2023 | Flaming Leaves Festival | Olympic Jumping Complex

  • 9:00am-8:35pm | Skyride | Gondola & Coaches Deck
  • 9:00am-6:00pm | Skyflyer Zipline | Last Ride Down 6pm
  • 9:00am-7:30pm | Festival Activities | Lower Entrance
    • 3 Inflatable Bounce Attractions
    • Barrel Train
    • Lawn Games
    • Vendor Village
    • Kids Craft Tent
  • 9:00am-8:30pm | Food & Beverage | Outside Intervales Lodge
    • Polish Corner
    • Braided Acres Farm Food Truck
    • Prepackaged Snacks & Beverages
  • 10:40am-11:00am | Badenyah Drum & Dance | Harvest Stage
  • 11:00am-2:30pm | Open Training | HS 100
  • 11:15am-12:15pm | Paul Smith’s Woodsmen | Carving Corner
  • 11:15am-12:15pm | Paul Smith’s Woodsmen | Carving Corner
  • 12:00pm-1:00pm | Loon Works Magician | Harvest Stage
  • 12:30pm-1:15pm | Blessid Dirt | Main Stage
  • 1:20pm-1:50pm | Badenyah Drum & Dance | Harvest Stage
  • 1:30pm-2:30pm | Paul Smith’s Woodsmen | Carving Corner
  • 3:00pm-4:30pm | Paint & Sip | 2nd Floor Lodge
  • 3:00pm-3:45pm | Blessid Dirt | Main Stage
  • 4:00pm-5:00pm | Loon Works Magician | Harvest Stage
  • 4:00pm-5:00pm | Austin & the In-Laws | Main Stage
  • 5:30pm-6:45pm | Brother Sals Blues Band | Main Stage
  • 5:30pm-6:15pm | Men’s Trial Round | HS 128
  • 6:30pm-7:15pm | Men’s First Round | HS 128
  • 7:35pm-8:20pm | Men’s Final Round | HS 128
  • 8:25pm-8:30pm | Flower Ceremony |Outrun HS 128

 

Sunday, Oct 8, 2023 | Flaming Leaves Festival | Olympic Jumping Complex

  • 9:00am-5:00pm | Skyride | Gondola & Coaches Deck 
  • 9:00am-5:00pm | Skyflyer Zipline | Last Ride Down 6pm
  • 9:00am-5:00pm | Festival Activities | Lower Entrance
    • 3 Inflatable Bounce Attractions
    • Barrel Train
    • Lawn Games
    • Vendor Village
    • Kids Craft Tent
  • 9:00am-5:00pm | Food & Beverage | Outside Intervales Lodge
    • Polish Corner
    • Braided Acres Farm Food Truck
    • Prepackaged Snacks & Beverages
  • 9:30am-10:15am | Official Training | HS 128
  • 10:15am-10:35am | Badenyah Drum & Dance | Harvest Stage
  • 10:30am-11:15am | Men’s First Round
  • 11:00am-12:00pm | River Jack Z | Harvest Stage
  • 11:25am-12:20pm | Men’s Final Round
  • 2:25pm-12:30pm | Flower Ceremony |Outrun HS 12
  • 12:40pm-1:10pm | Flower Ceremony |Outrun HS 128
  • 12:45pm-1:30pm | Precious Metals | Main Stage
  • 1:30pm-2:30pm | Adirondack Raptors | Harvest Stage
  • 12:35pm-2:55pm | Badenyah Drum & Dance | Harvest Stage
  • 1:00pm- 4:30pm | Paint & Sip | 2nd Floor Lodge
  • 1:00pm-4:00pm | River Jack Z | Harvest Stage
  • 1:00pm-4:00pm | Austin & the In-Laws | Main Stage
  • 2:15pm-5:00pm | Precious Metals | Main Stage
  • 2:30pm-5:00pm | Open Training | HS 100 & HS 128

Date: October 6, 2023 @ 8:00 am - October 8, 2023 @ 5:00 pm
Time: 8:00 am - 5:00 pm

  • Google Calendar
  • iCalendar
  • Outlook 365
  • Outlook Live

Venue

  • Lake Placid Olympic Jumping Complex
  • 5487 Cascade Rd
    Lake Placid, NY 12946 United States
    + Google Map
  • Phone 518-523-8830
  • View Venue Website

Event Navigation

  • « Flying Eagles Ski Club Fall Tournament (K7, K15, K30, K55)
  • USA Nordic National Championships »
Stifel

Stifel

NYU Langone Health

NYU Langone Health

Northland

Northland

1867 Capital Partners

1867 Capital Partners

Copper Peak

Copper Peak

Po Box 982331
Park City, Utah 84098
Contact | Employment
Member Log In

Learn

  • Sport Development
  • What is Ski Jumping?
  • Find a Club
  • About USA Ski Jumping

Partners

  • Corporate Partners
  • Licensee Partners
  • Community Partners
  • Medical Partners
  • NYU Langone

Get Involved

  • Become a Member
  • Become a Partner
  • Join Our Newsletter
  • Ways to Give
  • Story Project

©2026 USA Nordic. All rights reserved. Privacy site by