2016 Ski Jumping and Nordic Combined Junior Nationals
[Best_Wordpress_Gallery id=”4″ gal_title=”JNs”]
Salisbury, Connecticut (Feb. 23-27, 2016) The Ski Jumping and Nordic Combined Junior Nationals took place in Connecticut this year in a week plagued by strange weather. With the hill all set for competition Tuesday evening, a rainy Wednesday attempted to derail the event. Ken Barker, the President of the Salisbury, CT club hosting the event was very impressed with the assistance received from volunteers to get the hill ready. “It took a lot of volunteers and patience to get this hill ready for competition after the rain on Wednesday,” Barker said. “With all the volunteer help we were able to overcome the weather and bring in enough snow to get the hill ready for competition.”
Once the venues were prepped and ready, all the events, including individual as well as team events in both Ski Jumping and Nordic Combined went well. All five regions of the United States were represented and participated in all the events. The event results are listed below.
Nordic Combined U16 Male | ||
Finish Place | Name | Club |
1 | Decker Dean | Rocky Mountain Division |
2 | Elijah Vargas | Rocky Mountain Division |
3 | Beckett Ledger | United States Eastern |
Nordic Combined U20 Male | ||
Finish Place | Name | Club |
1 | Tucker Hoefler | Park City Nordic Ski Club |
2 | Grant Andrews | Rocky Mountain Division |
3 | Hugo Compton | USSA Alaska Division |
Ski Jumping U16 Female | ||
Finish Place | Name | Club |
1 | Anna Hoffmann | Central Ski Team |
2 | Sam Macuga | Park City Nordic Ski Club |
3 | Annika Belshaw | Rocky Mountain Division |
Ski Jumping U16 Male | ||
Finish Place | Name | Club |
1 | Hunter Gibson | Central Ski Team |
2 | Andrew Urlaub | Central Ski Team |
3 | Decker Dean | Rocky Mountain Division |
Ski Jumping U20 Male | ||
Finish Place | Name | Club |
1 | Tucker Hoefler | Park City Nordic Ski Club |
2 | Grant Andrews | Rocky Mountain Division |
3 | Ben Dowling | Central Ski Team |
Team Ski Jumping – Female | ||
Finish Place | Name | Club |
1
|
Annika Belshaw | Rocky Mountain Division |
Anna Hoffman | Central Ski Team | |
2 | Kailey Bickner | Park City Nordic Ski Club |
Paige Jones | ||
Sam Macuga |
Team Ski Jumping – Male | ||
Finish Place | Name | Club |
1
|
Peter Rosenthal | Park City Nordic Ski Club |
Elijah Vargas | ||
Grant Andrews | ||
Decker Dean | ||
2 | Ben Dowling | Central Ski Team |
Ben Kaiser | ||
Hunter Gibson | ||
Andrew Urlaub | ||
3 | Avery Thurston | United States Eastern |
Trent White | ||
Beckett Ledger | ||
Matt White |
Team Nordic Combined U16 Male | ||
Finish Place | Name | Club |
1 | Decker Dean | Park City Nordic Ski Club |
Elijah Vargas | ||
2 | Andrew Urlaub | Central Ski Team |
Aiden Ripp | ||
3 | Beckett Ledger | United States Eastern |
Evan Nichols |
Team Nordic Combined U20 Male | ||
Finish Place | Name | Club |
1 | Brenden Andrews | Rocky Mountain Division |
Grant Andrews | ||
2 | AJ King | United States Eastern |
Tucker Hoefler | Park City Nordic Ski Club | |
3 | Nathan Shuttleworth | USSA Alaska Division |
Hugo Compton |